FARE STRUCTURE OF NON-AC MO BUS SERVICES (w.e.f. 01-12-2019)
Stages | Km | Amount (Rs) |
---|---|---|
1 | 0-4 | 5.00 |
2 | 4-8 | 10.00 |
3 | 8-12 | 15.00 |
4 | 12-17 | 20.00 |
5 | 17-22 | 25.00 |
6 | 22-27 | 30.00 |
7 | 27-33 | 35.00 |
8 | 33-39 | 40.00 |
9 | 39-45 | 45.00 |
10 | 45-51 | 50.00 |
11 | 51-57 | 55.00 |
12 | 57-63 | 60.00 |
13 | 63-69 | 65.00 |
14 | 69-75 | 70.00 |
15 | 75-81 | 75.00 |
16 | 81-87 | 80.00 |
17 | 87-93 | 85.00 |
18 | 93-99 | 90.00 |
19 | 99-105 | 95.00 |
20 | 105-111 | 100.00 |
21 | 111-117 | 105.00 |
22 | 117-123 | 110.00 |
23 | 123-129 | 115.00 |
24 | 129-135 | 120.00 |
25 | 135-141 | 125.00 |
FARE STRUCTURE FOR EXPRESS SERVICES |
|||
---|---|---|---|
Sl.No | Stage Km | Non-AC Fare | Ac Fare |
1 | 0-15 | 20.00 | 30.00 |
2 | 15-30 | 40.00 | 60.00 |
3 | 30-45 | 50.00 | 80.00 |
4 | 45-55 | 60.00 | 90.00 |
5 | 55-65 | 70.00 | 110.00 |
6 | 65-75 | 80.00 | 120.00 |
7 | 75-85 | 90.00 | 140.00 |
8 | 85-95 | 100.00 | 150.00 |
9 | 95-105 | 110.00 | 170.00 |
FARE STRUCTURE OF AC MO BUS SERVICES (w.e.f 01-12-2019)
Stages | Km | Amount (Rs) |
---|---|---|
1 | 0-2 | 5.00 |
2 | 2-4 | 10.00 |
3 | 4-7 | 15.00 |
4 | 7-10 | 20.00 |
5 | 10-14 | 25.00 |
6 | 14-18 | 30.00 |
7 | 18-22 | 35.00 |
8 | 22-27 | 40.00 |
9 | 27-32 | 45.00 |
10 | 32-37 | 50.00 |
11 | 37-43 | 55.00 |
12 | 43-49 | 60.00 |
13 | 49-55 | 65.00 |
14 | 55-61 | 70.00 |
15 | 61-67 | 75.00 |
16 | 67-73 | 80.00 |
17 | 73-79 | 85.00 |
18 | 79-85 | 90.00 |
19 | 85-91 | 95.00 |
20 | 91-97 | 100.00 |
21 | 97-103 | 105.00 |
22 | 103-109 | 110.00 |
23 | 109-115 | 115.00 |
24 | 115-121 | 120.00 |
25 | 121-127 | 125.00 |
26 | 127-133 | 130.00 |